Scientific Program
Ralf Baron, Germany & Elon Eisenberg, Israel - Congress Co-Chairs

Ambroise Paré Hospital, Boulogne-Billancourt, France

National Institute for Health and Medical Research (Inserm), France

Jena University Hospital, Germany

University College London (UCL), UK

University Hospital RWTH Aachen, Germany
13:30-13:40 | The Effect of Microbiota and Related Blood Tryptophan Metabolites on Pain In Patients Undergoing Lumbar Disc Herniation Surgery - Yunus Celik, Turkey |
13:40-13:50 | Sensory Phenotypes of 612 patients with Complex Regional Pain Syndrome - Julia Forstenpointner, Germany |
13:50-14:00 | Clinical Proof-Of-Concept of LAT8881 as a First-In-Class Non-Opioid Treatment for Chronic Moderate-to-Severe Lumbar Radicular Pain - Stuart Mudge, Australia |
14:00-14:10 | Adverse Drug Reactions Associated with the Prescription of Oral Cannabis-Based Medicinal Products: A Post-Marketing Pharmacovigilance Study - Guillermo Moreno Sanz, Spain |
14:10-14:20 | Enhancing Quality of Life in Painful Diabetic Peripheral Neuropathy (PDPN): Multi-Centre Clinical Trial of Duloxetine and Pregabalin - Martin Rakusa, Slovenia |
14:20-14:30 | AmyloScan® – A simple screening tool for hereditary transthyretin amyloidosis - Manon Sendel, Germany |
14:30-14:40 | Harnessing Artificial Intelligence/Machine Learning in Rare Diseases: Living with Arachnoiditis - an International Study by Arachnoiditis & Chronic Meningitis Collaborative Research Network (ACMCRN) - Ishna Singh on behalf of Lori Verton, Canada (Pre-recorded) |

UKSH Universitätsklinikum Schleswig-Holstein, Germany

University of Rochester School of Medicine and Dentistry, USA

Imperial College London, UK

Universitätsklinikum Münster (UKM), Germany

Technion - Israel Institute of Technology, Israel

Sheffield Teaching Hospitals and University of Sheffield, UK

University of Haifa, Israel

University Hospital in Kiel, Germany

University of Nottingham, UK


Dr. Treister’s presentation will cover recent findings on the placebo response, its relations with variability of pain ratings, and how the Bayesian brain model explains these findings. A novel conceptual model will be presented, according to which subjects with specific characteristics are prone to respond to placebo. Finally, Evidence for the effectiveness of current methods to mitigate the placebo response will be presented.

Imperial College London, UK

Merz Therapeutics, Germany